Grid Traveler
Project Start:
Project Finish:
|
Sun 7/24/05
Tue 8/1/06
|
Tasks
| ID | Task Name | Duration | Start | Finish | Resource Names | % Complete |
| 1 | Project Grid Traveler | 267 days? | Mon 7/25/05 | Tue 8/1/06 | | 1% |
| 2 | website | 5 days | Mon 7/25/05 | Fri 7/29/05 | James | 0% |
| 3 | Register Domain | 1 day | Mon 7/25/05 | Mon 7/25/05 | James | 0% |
| 4 | get webspace | 1 day | Mon 7/25/05 | Mon 7/25/05 | James | 0% |
| 5 | design page | 1 day | Mon 7/25/05 | Mon 7/25/05 | James | 0% |
| 6 | research using database | 5 days | Mon 7/25/05 | Fri 7/29/05 | | 0% |
| 7 | programs | 1 day | Mon 8/1/05 | Mon 8/1/05 | James | 0% |
| 8 | Blender | 1 day | Mon 8/1/05 | Mon 8/1/05 | | 0% |
| 9 | Paint Shop Pro 9 | 1 day | Mon 8/1/05 | Mon 8/1/05 | | 0% |
| 10 | poser 6 | 1 day | Mon 8/1/05 | Mon 8/1/05 | | 0% |
| 11 | Vue 5 | 1 day | Mon 8/1/05 | Mon 8/1/05 | | 0% |
| 12 | story | 10 days? | Mon 8/1/05 | Fri 8/12/05 | | 0% |
| 13 | Pick story | 1 day? | Mon 8/1/05 | Mon 8/1/05 | | 0% |
| 14 | print out | 1 day? | Mon 8/1/05 | Mon 8/1/05 | | 0% |
| 15 | edit into a script | 10 days | Mon 8/1/05 | Fri 8/12/05 | | 0% |
| 16 | Storyboard | 30 days | Mon 8/15/05 | Fri 9/23/05 | | 0% |
| 17 | print out x-sheets | 2 days | Mon 8/15/05 | Tue 8/16/05 | | 0% |
| 18 | sketch out key frames | 30 days | Mon 8/15/05 | Fri 9/23/05 | | 0% |
| 19 | study Art of Storyboarding | 10 days | Mon 8/15/05 | Fri 8/26/05 | | 0% |
| 20 | Develop "shooting" schedule | 5 days | Mon 9/26/05 | Fri 9/30/05 | | 0% |
| 21 | Group all the like scenes together | 5 days | Mon 9/26/05 | Fri 9/30/05 | | 0% |
| 22 | Hire | 50 days | Mon 9/26/05 | Fri 12/2/05 | | 0% |
| 23 | Vocals | 50 days | Mon 9/26/05 | Fri 12/2/05 | | 0% |
| 24 | Hire voice talents | 20 days | Mon 9/26/05 | Fri 10/21/05 | | 0% |
| 25 | Start recording dialog | 30 days | Mon 10/24/05 | Fri 12/2/05 | | 0% |
| 26 | Character Animators | 30 days | Mon 9/26/05 | Fri 11/4/05 | | 0% |
| 27 | Graphic Designers | 30 days | Mon 9/26/05 | Fri 11/4/05 | | 0% |
| 28 | Render machines | 30 days | Mon 9/26/05 | Fri 11/4/05 | | 0% |
| 29 | Research | 25 days | Mon 8/1/05 | Fri 9/2/05 | | 0% |
| 30 | Python | 25 days | Mon 8/1/05 | Fri 9/2/05 | | 0% |
| 31 | charactering | 6 days | Mon 8/1/05 | Mon 8/8/05 | | 0% |
| 32 | lip-synching | 6 days | Tue 8/9/05 | Tue 8/16/05 | | 0% |
| 33 | Motion | 6 days | Wed 8/17/05 | Wed 8/24/05 | | 0% |
| 34 | library | 30 days | Mon 9/5/05 | Fri 10/14/05 | | 0% |
| 35 | Blender | 30 days | Mon 9/5/05 | Fri 10/14/05 | | 0% |
| 36 | Build DSE Johnson | 25 days | Mon 9/5/05 | Fri 10/7/05 | | 0% |
| 37 | build scenry | 30 days | Mon 9/5/05 | Fri 10/14/05 | | 0% |
| 38 | Bridge of Johnson | 30 days | Mon 9/5/05 | Fri 10/14/05 | | 0% |
| 39 | Necron | 30 days | Mon 9/5/05 | Fri 10/14/05 | | 0% |
| 40 | Props | 30 days | Mon 9/5/05 | Fri 10/14/05 | | 0% |
| 41 | Vue 5 | 30 days | Mon 9/5/05 | Fri 10/14/05 | | 0% |
| 42 | build scenry | 30 days | Mon 9/5/05 | Fri 10/14/05 | | 0% |
| 43 | Necron | 30 days | Mon 9/5/05 | Fri 10/14/05 | | 0% |
| 44 | Necron base | 30 days | Mon 9/5/05 | Fri 10/14/05 | | 0% |
| 45 | Props | 30 days | Mon 9/5/05 | Fri 10/14/05 | | 0% |
| 46 | Poser | 10 days | Mon 9/5/05 | Fri 9/16/05 | | 0% |
| 47 | Characters | 10 days | Mon 9/5/05 | Fri 9/16/05 | | 0% |
| 48 | poser clothing | 10 days | Mon 9/5/05 | Fri 9/16/05 | | 0% |
| 49 | poser equipment | 10 days | Mon 9/5/05 | Fri 9/16/05 | | 0% |
| 50 | Room Scenry | 10 days | Mon 9/5/05 | Fri 9/16/05 | | 0% |
| 51 | Production | 140 days | Mon 12/5/05 | Fri 6/16/06 | | 0% |
| 52 | record dialog | 20 days | Mon 12/5/05 | Fri 12/30/05 | | 0% |
| 53 | render scenes | 120 days | Mon 1/2/06 | Fri 6/16/06 | | 0% |
| 54 | Post-Production | 31 days? | Mon 6/19/06 | Mon 7/31/06 | | 23% |
| 55 | Create Logo animation | 10 days | Mon 6/19/06 | Fri 6/30/06 | Marka | 95% |
| 56 | Edit | 30 days | Mon 6/19/06 | Fri 7/28/06 | | 0% |
| 57 | Post-Production party | 1 day? | Mon 7/31/06 | Mon 7/31/06 | | 0% |
| 58 | End | 1 day? | Tue 8/1/06 | Tue 8/1/06 | | 0% |
|
Resources
| ID | Name | Group | Max Units | Peak Units |
| 1 | Marka | | 100% | 100% |
| 2 | James | | 100% | 400% |
|
Assignments
| Task ID | Task Name | Resource Name | Work | Start | Finish | % Work Complete |
| 2 | website | James | 40 hrs | Mon 7/25/05 | Fri 7/29/05 | 0% |
| 3 | Register Domain | James | 8 hrs | Mon 7/25/05 | Mon 7/25/05 | 0% |
| 4 | get webspace | James | 8 hrs | Mon 7/25/05 | Mon 7/25/05 | 0% |
| 5 | design page | James | 8 hrs | Mon 7/25/05 | Mon 7/25/05 | 0% |
| 7 | programs | James | 8 hrs | Mon 8/1/05 | Mon 8/1/05 | 0% |
| 55 | Create Logo animation | Marka | 80 hrs | Mon 6/19/06 | Fri 6/30/06 | 95% |
|
Microsoft Home Page
Microsoft Project Home Page